Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-9-4 Laskin Nozzle Test.A21
Sample Time	315
Density	1
Efficiency File	00100to1.e21
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	21	22	23	24	25
Date	09/04/14	09/04/14	09/04/14	09/04/14	09/04/14
Start Time	12:53:37	12:58:52	13:04:07	13:09:22	13:14:37
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	467108	470924	471958	472713	475540
0.542	23645.7	23217.3	23355.7	23342.2	23090.5
0.583	21574.1	21217.5	21335.8	21336.2	21107.1
0.626	19405	19112.5	19185	19173.9	18980.5
0.673	17571.7	17249.2	17204.1	17204	16958.8
0.723	16529.8	16202.6	16040.9	15983.6	15762.4
0.777	16282	15991.4	15781.1	15680.1	15456.2
0.835	16100.3	15827.1	15583.4	15517.1	15264.9
0.898	15235.3	14887.5	14697.8	14633.1	14379.5
0.965	13967.8	13662.4	13536.3	13487.1	13265.7
1.037	12321	12071.1	11979	11957.7	11748.5
1.114	10592.7	10427.9	10355	10330	10210.6
1.197	8940.41	8776.13	8723.98	8721.54	8595.66
1.286	7407.17	7297.32	7234.85	7200.12	7132.12
1.382	6210.64	6110.96	6061.99	6054.64	5985.25
1.486	5004.38	4914.13	4895.48	4887.86	4809.73
1.596	3942.51	3912.7	3882.67	3882.65	3851.43
1.715	3166.79	3145.67	3129.67	3132.85	3098.32
1.843	2729.68	2710.67	2696.84	2715.68	2701.91
1.981	2361.72	2345.29	2336.22	2352.18	2356.94
2.129	2093.81	2079.39	2071.86	2075.46	2077.33
2.288	1755.43	1734.88	1730.14	1735.22	1730.48
2.458	1394.45	1363.31	1373.1	1372.22	1357.67
2.642	1031.29	1006.84	997.409	993.904	990.704
2.839	763.49	750.252	748.747	752.728	736.747
3.051	563.989	563.874	559.379	566.027	560.922
3.278	440.01	431.458	432.448	431.896	430.258
3.523	327.213	323.708	322.927	325.593	321.003
3.786	264.28	262.947	259.614	263.861	262.604
4.068	183.508	178.871	181.334	182.777	181.853
4.371	141.474	140.911	137.237	140.969	140.872
4.698	113.262	110.847	113.164	112.202	112.241
5.048	86.1336	85.091	84.4494	85.2314	85.4519
5.425	73.7312	76.3118	75.3902	75.2878	73.9975
5.829	74.4324	74.0938	75.1943	75.2154	73.7763
6.264	75.9481	72.4452	73.2333	72.1168	74.2842
6.732	70.1835	69.7801	70.654	70.1162	71.5952
7.234	63.9941	64.6909	63.9476	65.6897	65.7594
7.774	52.8259	55.9121	53.5493	53.5252	54.8512
8.354	41.2022	42.6307	42.5305	44.4101	42.1796
8.977	31.4932	30.5539	29.6667	29.6406	29.745
9.647	20.3805	19.3466	18.503	20.571	19.6187
10.37	13.8164	12.5939	12.2812	11.9116	12.3949
11.14	8.31427	7.19562	8.19334	8.52591	7.83053
11.97	4.98403	4.06341	4.38086	4.8253	4.1269
12.86	2.55097	2.99314	2.31288	2.00676	2.619
13.82	0.970331	0.970331	1.2219	1.36565	1.04221
14.86	0.34285	0.571417	0.533323	0.266661	0.34285
15.96	0.0810521	0.162104	0.162104	0.0810521	0.162104
17.15	0.0885918	0.0885918	0	0.0442959	0.0885918
18.43	0.0476181	0	0.0476181	0.0952362	0.0476181
19.81	0	0	0.051479	0	0
Event 1	6088262	6087110	6101524	6111450	6123929
Event 3	16747258	16789100	16769038	16770242	16821691
Event 4	1	1	3	3	2
Dead Time	186681	186174	185632	185510	185338
Inlet Pressure	962.1	962.6	963.2	962.6	962.4
Total Flow	4.97	4.97	4.97	4.97	4.97
Sheath Flow	3.98	3.98	3.98	3.99	3.99
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	48.5	48.5	48.6	48.7	48.8
Sheath Pump Voltage	3.014	3.033	3.036	3.031	3.014
Total Pump Voltage	2.978	2.977	2.979	2.978	2.983
Box Temperature	43.2	43.4	43.6	43.6	44.3
Avalanch Photo Diode Temperature	39.7	40.2	40.2	40.7	40.7
Avalanch Photo Diode Voltage	205	205	205	205	205
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	0.811344	0.811429	0.80975	0.809711	0.809453
Mean(m)	0.967552	0.968454	0.967678	0.968375	0.969153
Geo. Mean(m)	0.875577	0.876088	0.8751	0.87537	0.875694
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.50273	1.5038	1.50475	1.50584	1.50713
Total Conc.(#/cm)	699791	699570	699518	699879	699819
